| 49 MHz. Cordless Phones
|
|---|
| Channel | Base Freq. | Handset
|
| Personal 1 | 43.72 | 48.76
|
|---|
| Personal 2 | 43.74 | 48.84
|
|---|
| Personal 3 | 43.82 | 48.86
|
|---|
| Personal 4 | 43.84 | 48.92
|
|---|
| Personal 5 | 43.92 | 49.00
|
|---|
| Personal 6 | 43.96 | 49.08
|
|---|
| Personal 7 | 44.12 | 49.10
|
|---|
| Personal 8 | 44.16 | 49.16
|
|---|
| Personal 9 | 44.18 | 49.20
|
|---|
| Personal 10 | 44.20 | 49.24
|
|---|
| Personal 11 | 44.32 | 49.28
|
|---|
| Personal 12 | 44.36 | 49.36
|
|---|
| Personal 13 | 44.40 | 49.40
|
|---|
| Personal 14 | 44.46 | 49.46
|
|---|
| Personal 15 | 44.48 | 49.50
|
|---|
| Personal 16 | 46.61 | 49.67
|
|---|
| Personal 17 | 46.63 | 49.845
|
|---|
| Personal 18 | 46.67 | 49.86
|
|---|
| Personal 19 | 46.71 | 49.77
|
|---|
| Personal 20 | 46.73 | 49.875
|
|---|
| Personal 21 | 46.77 | 49.83
|
|---|
| Personal 22 | 46.83 | 49.89
|
|---|
| Personal 23 | 46.87 | 49.93
|
|---|
| Personal 24 | 46.93 | 49.99
|
|---|
| Personal 25 | 46.97 | 49.97
|
|---|
| Itinerant Radios
|
|---|
| Channel | Freq.
|
| Red Dot | 151.625
|
|---|
| Purple Dot | 151.955
|
|---|
| Blue Dot | 154.57
|
|---|
| Green Dot | 154.6
|
|---|
| (new) | 151.7
|
|---|
| (new) | 151.76
|
|---|
| (new) | 151.82
|
|---|
| (new) | 151.88
|
|---|
| (new) | 151.94
|
|---|
| Brown Dot | 464.5
|
|---|
| Yellow Dot | 464.55
|
|---|
| White Dot | 462.575 | GMRS channel 2
|
|---|
| Black Dot | 462.625 | GMRS channel 4
|
|---|
| Orange Dot | 462.675 | GMRS channel 6
|
|---|
| "J" | 467.7625
|
|---|
| "K" | 467.8125
|
|---|
| Silver Star | 467.85
|
|---|
| Gold Star | 467.875
|
|---|
| Red Star | 467.9
|
|---|
| Blue Star | 467.925
|
|---|
| NOAA Weather Radio
|
|---|
| Channel | Freq.
|
| 1 | 162.55
|
|---|
| 2 | 162.40
|
|---|
| 3 | 162.475
|
|---|
| 4 | 162.425
|
|---|
| 5 | 162.45
|
|---|
| 6 | 162.50
|
|---|
| 7 | 162.525
|
|---|
| GMRS Repeater Pairs / Family Radio Service Channels
|
|---|
| Base & Simplex | Freq | Simplex Only | | Mobile Only | Freq | Simplex Only
|
| GMRS-1 | 462.55 | | | GMRS-1 | 467.55
|
|---|
| 462.5625 | FRS-1 | | | 467.5625 | FRS-8
|
|---|
| GMRS-2 | 462.575 | | | GMRS-2 | 467.575
|
|---|
| 462.5875 | FRS-2 | | | 467.5875 | FRS-9
|
|---|
| GMRS-3 | 462.6 | | | GMRS-3 | 467.6
|
|---|
| 462.6125 | FRS-3 | | | 467.6125 | FRS-10
|
|---|
| GMRS-4 | 462.625 | | | GMRS-4 | 467.625
|
|---|
| 462.6375 | FRS-4 | | | 467.6375 | FRS-11
|
|---|
| GMRS-5 | 462.65 | | | GMRS-5 | 467.65
|
|---|
| 462.6625 | FRS-5 | | | 467.6625 | FRS-12
|
|---|
| GMRS-6 | 462.675 | | | GMRS-6 | 467.675
|
|---|
| 462.6875 | FRS-6 | | | 467.6875 | FRS-13
|
|---|
| GMRS-7 | 462.7 | | | GMRS-7 | 467.7
|
|---|
| 462.7125 | FRS-7 | | | 467.7125 | FRS-14
|
|---|
| GMRS-8 | 462.725 | | | GMRS-8 | 467.725
|
|---|